Bulldogs Athletics
Stone Bridge High School
Boys Varsity Basketball
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 2:41AM
Boys Varsity Basketball vs. Thomas Jefferson Science & Tech
- Game Date
- Jan 17, 2014
- Score
- BULLDOGS: 59
THOMAS JEFFERSON SCIENCE & TECH: 40
STONE BRIDGE | JEFFERSON |
---|---|
59 | 40 |
Conf. record: 2-1 Overall: 7-8 | Conf. record: 0-0 Overall: 1-12 |
Quarterly Summary | |||||
---|---|---|---|---|---|
School | Q1 | Q2 | Q3 | Q4 | Total |
Jefferson | 8 | 13 | 9 | 10 | 40 |
Stone Bridge | 10 | 17 | 20 | 12 | 59 |
Jefferson
Player | 2pt FG | 3pt FG | FTM-A | REB | PTS |
---|---|---|---|---|---|
Sharan Arkalgud | 5 | 0 | 0-3 | 10 | |
Peter Tan | 2 | 1 | 1-1 | 8 | |
Ryan Morris | 1 | 1 | 1-2 | 6 | |
Keshav Rao | 0 | 2 | 0-0 | 6 | |
Sean Lee | 0 | 1 | 2-2 | 5 | |
Addison Dunn | 1 | 0 | 0-1 | 2 | |
Brad Rosenblum | 1 | 0 | 0-0 | 2 | |
Nikhil Gupta | 0 | 0 | 1-2 | 1 | |
Nebeyu Daniel | 0 | 0 | 0-0 | 0 | |
Parth Desai | 0 | 0 | 0-0 | 0 | |
Seth Jaffe | 0 | 0 | 0-0 | 0 | |
Pavan Krishnan | 0 | 0 | 0-0 | 0 | |
David Noursi | 0 | 0 | 0-0 | 0 | |
Suddy Sriram | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 5 | 5-11 | 40 |
Stone Bridge
Player | 2pt FG | 3pt FG | FTM-A | REB | PTS |
---|---|---|---|---|---|
Jason Jolly | 7 | 2 | 0-0 | 20 | |
Luke Rody | 4 | 3 | 0-0 | 17 | |
Nick Barnes | 5 | 0 | 0-0 | 10 | |
Julian Albizo | 3 | 0 | 0-0 | 6 | |
Norman Barnes | 2 | 0 | 0-0 | 4 | |
John Bohanon | 1 | 0 | 0-0 | 2 | |
Chance Frye | 0 | 0 | 0-0 | 0 | |
Jack Gallagher | 0 | 0 | 0-0 | 0 | |
Jacob Lough | 0 | 0 | 0-0 | 0 | |
Tylon Lynch | 0 | 0 | 0-0 | 0 | |
Luke Vandermeulen | 0 | 0 | 0-0 | 0 | |
Totals | 22 | 5 | 0-0 | 59 |
https://stonebridgesports.org