Bulldogs Athletics
Stone Bridge High School
Varsity Wrestling
Game Summaries & Headlines.
Game Summary
13.0 years ago @ 4:43AM
Boys Varsity Wrestling vs. Cosby HS, Brooke Point, Patrick Henry
- Game Date
- Dec 3, 2011
- Score
- BULLDOGS: 1
COSBY HS, BROOKE POINT, PATRICK HENRY: 2
120 | William Sheller (Stone Bridge) won by pin over Jake Shumate (Patrick Henry (Ashland)) 3:58. | 0 | 6.00 |
126 | Garrett Maged (Stone Bridge) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
132 | Nikolas Sommer (Stone Bridge) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
138 | Patrick Sommer (Stone Bridge) won by pin over Jake Bevins (Patrick Henry (Ashland)) 2:57. | 0 | 6.00 |
145 | Cameron Bowen (Stone Bridge) won by pin over Steven Lohrey (Patrick Henry (Ashland)) 3:23. | 0 | 6.00 |
152 | Josh Toal (Stone Bridge) won by pin over Dominic Morris (Patrick Henry (Ashland)) 3:11. | 0 | 6.00 |
160 | Jonathan Faul (Stone Bridge) won by pin over Randy Reed (Patrick Henry (Ashland)) 0:45. | 0 | 6.00 |
170 | Jake Harris (Patrick Henry (Ashland)) won by forfeit over Unknown (Unattached) . | 6.00 | 0 |
182 | Clark Korsgaard (Patrick Henry (Ashland)) won by forfeit over Unknown (Unattached) . | 6.00 | 0 |
195 | Blake Barnhill (Patrick Henry (Ashland)) won by pin over Warren Reed (Stone Bridge) 3:07. | 6.00 | 0 |
220 | Donavan Jost (Patrick Henry (Ashland)) won by pin over James Prohaska (Stone Bridge) 3:48. | 6.00 | 0 |
285 | Mark Nutter (Patrick Henry (Ashland)) won by pin over Travis Dorward (Stone Bridge) 3:46. | 6.00 | 0 |
106 | Mckinnon Bowen (Stone Bridge) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
113 | Paul Schierling (Stone Bridge) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
Dual Meet Score | 30.0 | 54.0 |
106 | Mckinnon Bowen (Stone Bridge) won by decision over kaitlyn eubank (Cosby) 7-1. | 0 | 3.00 |
113 | Paul Schierling (Stone Bridge) won by pin over connor edson (Cosby) 1:53. | 0 | 6.00 |
120 | Josh Morgan (Cosby) won by pin over William Sheller (Stone Bridge) 5:23. | 6.00 | 0 |
126 | Garrett Maged (Stone Bridge) won by major decision over ellis cooksey (Cosby) 14-3. | 0 | 4.00 |
132 | jonathan fuery (Cosby) won by pin over Nikolas Sommer (Stone Bridge) 0:53. | 6.00 | 0 |
138 | andy dinh (Cosby) won by decision over Patrick Sommer (Stone Bridge) 10-5. | 3.00 | 0 |
145 | Cameron Bowen (Stone Bridge) won by pin over evan johnson (Cosby) 3:22. | 0 | 6.00 |
152 | Jonathan Faul (Stone Bridge) won by tech fall over delano greg (Cosby) 5:37 18-2. | 0 | 5.00 |
160 | connor smith (Cosby) won by decision over Josh Toal (Stone Bridge) 9-2. | 3.00 | 0 |
170 | mark belcher (Cosby) won by forfeit over Unknown (Unattached) . | 6.00 | 0 |
182 | jake goss (Cosby) won by forfeit over Unknown (Unattached) . | 6.00 | 0 |
195 | bj lay (Cosby) won by pin over Warren Reed (Stone Bridge) 1:37. | 6.00 | 0 |
220 | Tyler Powell (Cosby) won by pin over James Prohaska (Stone Bridge) 0:46. | 6.00 | 0 |
285 | Travis Dorward (Stone Bridge) won by pin over quentin parzych (Cosby) 3:35. | 0 | 6.00 |
Dual Meet Score | 42.0 | 30.0 |
113 | Paul Schierling (Stone Bridge) won by medical forfeit over Antonio Almazan (Brooke Point) . | 6.00 | 0 |
120 | Logan Ritchie (Brooke Point) won by decision over William Sheller (Stone Bridge) 9-2. | 0 | 3.00 |
126 | Garrett Maged (Stone Bridge) won by pin over Richard Gannon (Brooke Point) 3:55. | 6.00 | 0 |
132 | Joseph Graziano (Brooke Point) won by pin over Nikolas Sommer (Stone Bridge) 1:04. | 0 | 6.00 |
138 | Josh Deutel (Brooke Point) won by major decision over Patrick Sommer (Stone Bridge) 12-2. | 0 | 4.00 |
145 | Cameron Bowen (Stone Bridge) won by decision over Shane Ice (Brooke Point) 7-5. | 3.00 | 0 |
152 | Jonathan Faul (Stone Bridge) won by pin over Cameron Leon (Brooke Point) 1:14. | 6.00 | 0 |
160 | Josh Toal (Stone Bridge) won by decision over Michael Dawkins (Brooke Point) 6-4. | 3.00 | 0 |
170 | Billy Ramsey (Brooke Point) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
182 | Connor Amano (Brooke Point) won by forfeit over Unknown (Unattached) . | 0 | 6.00 |
195 | Dorian Bryant (Brooke Point) won by pin over Warren Reed (Stone Bridge) 1:16. | 0 | 6.00 |
220 | Ryan Cox (Brooke Point) won by pin over James Prohaska (Stone Bridge) 2:24. | 0 | 6.00 |
285 | Michael Deel (Brooke Point) won by pin over Travis Dorward (Stone Bridge) 2:18. | 0 | 6.00 |
106 | Mckinnon Bowen (Stone Bridge) won by forfeit over Matthew Hinson (Brooke Point) . | 6.00 | 0 |
Unsportmsanlike Conduct | -1.000 | ||
Unsportsmanlike Conduct | -1.000 | ||
Dual Meet Score | 29.0 | 42.0 |
https://stonebridgesports.org