Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Woodgrove | Woodgrove High School | 2 - 1 W | . | ||
(H) | Sport | vs Freedom (South Riding) | Stone Bridge High School | 2 - 1 W | . | ||
(A) | Sport | vs Potomac Falls | Potomac Falls High School | 3 - 1 W | . | ||
(H) | Sport | vs Riverside | Rock Ridge High School | 1 - 9 L | . | ||
(H) | Sport | vs Briar Woods | Freedom High School (South Riding) | 4 - 3 W | . | ||
(A) | Sport | vs Rock Ridge | Riverside High School | Cancelled | . | ||
(H) | Sport | vs Woodgrove | Potomac Falls High School | 3 - 2 W | . | ||
(A) | Sport | vs Freedom (South Riding) | Woodgrove High School | Cancelled | . | ||
(H) | Sport | vs Potomac Falls | Rock Ridge High School | 3 - 0 W | . | ||
(H) | Sport | vs Riverside | Stone Bridge High School | 0 - 12 L | . |
https://stonebridgesports.org