Bulldogs Athletics
Stone Bridge High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ricardo Aguilera | OL/DL | Sr | 5'11" | 215 |
|
|
Tyler Alcorn | K/P | Sr | 6' | 165 |
|
|
Kofi Asumang | WB/DB | So | 5'7" | 122 |
|
|
Todd Ballinger | TE/DE | So | 6'1" | 185 |
|
|
Alex Best | BB/LB | So | 5'9" | 185 |
|
|
Joshua Breece | FB/DB | Jr | 5'6" | 150 |
|
|
Jackson Brown | FB/LB | Sr | 5'9" | 185 |
|
|
Jordan Burgess | WB/DB | So | 6'1" | 145 |
|
|
Matthew Burkholder | FB/LB | So | 5'9" | 150 |
|
|
Dillon Carey | OL/DL | Jr | 6' | 250 |
|
|
Ryan Carroll | WB/DB | So | 5'7" | 140 |
|
|
Paul Ciavarro | WB/DB | Sr | 6' | 180 |
|
|
Noah Crawford | OL/DL | So | 5'10" | 310 |
|
|
Nate Fender | WB/S | Jr | 5'10" | 175 |
|
|
Matthew Fialdini | OL/LB | Sr | 5'11" | 205 |
|
|
Eric Frames | BB/LB | So | 5'3" | 135 |
|
|
Brian Fredrikson | C | Jr | 6'3" | 230 |
|
|
Leland Girdy | WB/DB | Jr | 5'8" | 140 |
|
|
Cole Gordon | TE/LB | So | 5'11" | 180 |
|
|
Otis Green | WB/DB | Jr | 5'7" | 135 |
|
|
Matt Grillo | FB/DB | Sr | 5'11" | 185 |
|
|
Reece Grimshaw | OL/DL | Jr | 6'1" | 240 |
|
|
Drew Grimshaw | OL/DL | So | 5'10" | 175 |
|
|
Alex Grubler | C | So | 5'11" | 180 |
|
|
Mariano Guerra | BB/DE | So | 5'11" | 185 |
|
|
Alvaro Guerra | OL/DL | Sr | 6' | 210 |
|
|
Andrew Guillory | OL/DL | Sr | 6'2" | 210 |
|
|
Tyler Hancock | OL/DL | Jr | 5'10" | 215 |
|
|
Jarrett Hastings | OL/DL | Sr | 6' | 205 |
|
|
Dane Henderson | OL/DL | Jr | 6'4" | 269 |
|
|
Jake Hinkle | C | Sr | 6'2" | 250 |
|
|
Dohnavyn Jefferson | FB/DB | Jr | 5'10" | 162 |
|
|
Tyrese Johnson | WB/DB | So | 5'9" | 143 |
|
|
Austin Johnson | FB/LB | Jr | 5'9" | 165 |
|
|
Jake Jones | OL/DL | Fr | 6' | 200 |
|
|
Jack Jones | BB/DE | Jr | 5'10" | 195 |
|
|
Damon Kolocuris | TE/DB | So | 5'9" | 145 |
|
|
Jack Kosko | BB/LB | So | 5'11" | 205 |
|
|
Shane Lashlee | WB/DB | So | 5'2" | 90 |
|
|
Josh Lawyer | FB/DL | So | 5'6" | 190 |
|
|
Joe LeMaster | TE/S | Jr | 6'1" | 183 |
|
|
Derek Major | WB/LB | Jr | 5'10" | 160 |
|
|
Tyler Martin | K/P | Sr | 6'1" | 165 |
|
|
Kellis Martin | FB/LB | So | 6'2" | 220 |
|
|
Joel Mateo | BB/DE | Jr | 6' | 208 |
|
|
Vaughn Mbengue | TE/S | Jr | 6'2" | 183 |
|
|
Aidan McFarlane | BB/DL | Jr | 6'2" | 200 |
|
|
Nick McIntyre | FB/LB | Sr | 5'10" | 190 |
|
|
Sean McMahon | OL/DL | Jr | 6' | 230 |
|
|
Christian McNeil | TE/DB | Jr | 5'10" | 156 |
|
|
Amin Mekki | OL/DL | So | 5'11" | 175 |
|
|
Paul Moore | FB/LB | Fr | 6' | 185 |
|
|
Eric Palmer | TE/LB | So | 6'3" | 185 |
|
|
Aaron Pappy | OL/DL | Jr | 5'9" | 240 |
|
|
Sebastian Pation | OL/DL | So | 5'11" | 223 |
|
|
Julian Perez | WB/DB | Jr | 6' | 155 |
|
|
Hunter Petrakis | TE/LB | So | 5'11" | 153 |
|
|
Andrew Progin | BB/LB | Jr | 6' | 190 |
|
|
Daniel Renaud | OL/DL | Jr | 5'11" | 235 |
|
|
Chase Ridley | WB/DB | Sr | 5'10" | 150 |
|
|
Lawton Riggs | BB/DE | Sr | 6'3" | 240 |
|
|
Omar Rosario | TE/DE | Sr | 5'11" | 195 |
|
|
Calvin Rossi | TE/LB | Jr | 6' | 185 |
|
|
Dominic Rubino | QB | So | 5'8" | 145 |
|
|
Steven Sachs | OL/DL | Sr | 6'3" | 210 |
|
|
Alex Schwind | OL/LB | So | 6'1" | 180 |
|
|
Ethan Seu | OL/DL | Sr | 6' | 213 |
|
|
Brett Smedley | TE/LB | Sr | 6' | 220 |
|
|
Christian Sterling | OL/DL | So | 5'8" | 192 |
|
|
Tommy Strattton | TE/LB | Jr | 6' | 180 |
|
|
Charlie Swain | C | So | 5'11" | 180 |
|
|
Mason Tatum | QB | Fr | 5'11" | 165 |
|
|
Joe Thompson | QB | Sr | 6'2" | 205 |
|
|
Daniel Thompson | WB/DB | So | 6'1" | 160 |
|
|
Kyle Tokarchic | WB/DB | So | 5'6" | 130 |
|
|
Easton Turner | QB | Jr | 6'3" | 175 |
|
|
Andrew Vastardis | OL/DL | Sr | 6'4" | 320 |
|
|
Luke Voivoda | C | Jr | 5'10" | 215 |
|
|
Michael Weeks | OL/DL | Jr | 6'1" | 220 |
|
|
Max Weis | LB/TE | Sr | 6'1" | 220 |
|
|
Dewayne Winston | FB/DB | Sr | 5'10" | 170 |
|
|
Nick Young | OL/DL | Jr | 6'5" | 280 |
|
https://stonebridgesports.org