Bulldogs Athletics
Stone Bridge High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Jason Jolly | PG | Sr | 5'8" |
|
|
2 | Julian Albizo | G | Sr | 6'1" |
|
|
3 | Jacob Lough | G/F | Sr | 6'1" |
|
|
4 | Colin Jachimowski | G | Jr | 6'3" |
|
|
5 | Nick Barnes | F/C | Jr | 6'7" |
|
|
10 | John Bohanon | G | Jr | 6'2" |
|
|
11 | Michael O'Day | F | Jr | 6'4" |
|
|
12 | Luke Rody | F/G | Sr | 6'5" |
|
|
13 | Mitchell Liston | G | Sr | 6' |
|
|
14 | Grant Howard | G | Jr | 5'10" |
|
|
15 | Nathan Skemp | F | Jr | 6'1" |
|
|
21 | Luke Vandermeulen | C | Sr | 6'6" |
|
https://stonebridgesports.org