Bulldogs Athletics
Stone Bridge High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Matthew Kukulich | GK | Jr |
0 | Kieran McGrail | GK | Jr |
1 | Jake Shorey | GK | Sr |
2 | Max Gettleman | D | Sr |
3 | Rishi Saggurti | D | Jr |
4 | Daniel Merkling | D/M | Sr |
5 | Lucas Ligouzat | M | Sr |
6 | Cameron Copeland | F | Sr |
7 | Ben Corado | D/M | Sr |
8 | Ilan Mejia | M | Jr |
9 | Brian Scully | M | Sr |
10 | James Savage | F | Sr |
11 | Keyon Felizardo | M | Sr |
12 | Noah Bowe | M | Jr |
13 | Ryan Gardner | M | Fr |
14 | Akwasi Opoku | M | Sr |
15 | Rohan Chhatre | M | Jr |
16 | Tash Andkhoie | D | So |
17 | Oscar Alvarado | F | Sr |
18 | Jason Araujo | F | Jr |
19 | Haroun Zadva | D | Jr |
20 | Pranesh Ambokar | F | Jr |
21 | Austin Polhamus | M | Jr |
22 | Matthew Hoffman | M | Jr |
23 | JP Zambrano | D | Sr |
24 | Jaden Modhera | D | Jr |
25 | Safi Ansari | D | Sr |
26 | Augi Rubino | M | So |
https://stonebridgesports.org