Skip to Main Content

Bulldogs Athletics

Stone Bridge High School

Menu

Bulldogs Athletics

Stone Bridge High School

Bulldogs Athletics

Stone Bridge High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Stan Johnson WR Jr 6'2" 180
2 Umer Nasir WB/DB Sr 5'7" 140
3 Aaron Palmer BB/LB Jr 5'11" 220
4 Ryan Lowdermilk BB/DB Sr 5'11" 180
5 Adrian Thomas WB/DB Sr 5'10" 155
6 Brennan Graves TE/LB Sr 6'2" 190
7 Brian Rody QB Sr 6'6" 220
8 Drew Dettra TE/DL So 6'4" 220
9 Rob Burns TE/DL Sr 6'8" 235
10 Spenser Rositano WB/S Sr 6'2" 200
11 Tye Lighton WR/DB Sr 6'3" 175
12 Kyle Gouveia FB/LB Sr 6' 205
13 Christian Strahan FB/DB So 5'9" 140
14 Hilton Galyean BB/LB Sr 5'8" 170
15 Nick Azzarita QB/DB Fr 5'9" 175
16 Ryan Burns QB So 6'5" 218
17 James Manning QB/DB Fr 5'9" 160
18 Scott Boker BB/WR Sr 5'10" 160
19 Ben Branower BB/LB Sr 5'11" 200
20 John Petersen WR Jr 160
21 Marcus Harris FB/DB Sr 6' 185
22 Warren Miles FB/DB So 5'7" 145
23 Sam Kopciak WB/LB Sr 5'5" 145
24 JJ White TE Sr 6'3" 215
25 Len Pulley WR Jr 6'2" 160
26 Kevin Bradshaw WB/DB So 5'10" 155
27 Rassaun Goldring FB/DB So 5'7" 135
28 Sean Bell FB/DB So 5'11" 160
29 Dexter Rogers WB/DB Sr 5'9" 170
30 Albi Selimaj BB/DL Sr 6'1" 205
31 Ben Jamison K Jr 5'9" 150
32 Sean McArdle WB/LB Jr 6' 190
33 Kevin Nerio WB/DB So 5'8" 140
34 Gedeon Ouffouet WB/DB So 5'6" 146
35 Brendan Greene FB/DB So 5'8" 145
36 Eric Troilo LB Jr 6' 180
37 Jonathan Faul BB/LB Jr 6' 155
38 Zach Barney BB/LB Jr 5'9" 175
39 Troy Boker FB/LB Jr 5'9" 170
40 Calvin Hollenhorst TE/DL Sr 6'3" 240
41 Grayson Bowen OL/DL Jr 5'8" 205
42 Matt Marroquin BB/LB So 5'10" 170
43 Mike Tompkins TE/LB Jr 6'1" 190
44 Richie Toal TE/LB Jr 6'2" 190
45 Josh Hottle BB/LB Fr 5'9" 160
46 Josh Restivo WB/DB Sr 5'10" 165
47 Matt Aderholt FB/LB So 5'7" 130
48 Andrew Rogers TE/LB Sr 6'2" 215
49 James Parker BB/LB Fr 5'10" 175
50 Tyler Mocabee C/DL Jr 6'3" 210
51 Connor Brawley OL/LB So 5'10" 180
52 Divit Singh OL/DL Sr 5'11" 200
53 John Cheretis OL/DL Sr 6' 220
54 Rob Barwis BB/DL Sr 6' 215
55 Hunter Pack OL/LB So 5'9" 155
56 Conor Donovan C Sr 6'3" 225
57 Tracy Chichester OL/DL Sr 6'3" 250
58 Kevin Palmer C Jr 6' 190
59 Scott Hinkle OL/DL Jr 6' 235
60 Trent Driskill C/DL Jr 5'9" 230
61 Adam Forbes OL/DL Sr 5'9" 255
62 Nic Consani C Sr 6' 220
63 Miguel Marx OL/DL So 5'9" 190
64 Billy Kirkendale C So 5'11" 175
65 Matt Crowder OL/DL Jr 6'1" 255
66 Devin Bist OL/DL Sr 6' 225
67 Nicholas Taylor OL/DL So 5'9" 170
68 Sean McCoy OL/DL Jr 6'2" 270
69 Mahdi Salarfar OL/DL So 5'11" 190
70 Zack Forbes OL/DL So 5'5" 200
71 Alex Mohkiber OL/DL Sr 6'2" 255
72 Garret Voltz C Jr 5'6" 160
73 James Johnson OL/DL Sr 5'10" 310
74 Matt Riddle OL/DL Jr 6'2" 230
75 Mike Hickey OL/DL Fr 6'3" 225
76 Gabe Stewardson OL/DL So 5'10" 240
77 Paul Ratliff OL/DL Jr 6' 255
78 Chris de Steuben OL/DL Jr 6' 235
79 Jonathan de Steuben OL/DL Jr 6'1" 195
80 Jake Kuzbel TE/LB So 6'2" 165
81 Jeremy Wirth TE/DB So 5'10" 130
82 Luke Fitzgerald TE/DB So 6' 150
83 Dan Chrost TE/DL Sr 6'6" 240
84 Joe Lynch WR Sr 6' 175
85 Dominic Michael WR Sr 6' 150
86 Jimmy Higgins TE/DB So 6'1" 140
87 Kyle Cassidy WR/DB So 6' 140
88 Michael Dolan TE/DL Jr 6'5" 215
89 Tyler Percherke TE/DL So 6' 160
92 Jabriel Badri OL/DL Sr 5'7" 228
93 Jonathan Allen TE/DL So 6'3" 215
94 Alex Henderson BB/DL Sr 6'2" 285
95 Max Quintana BB/LB Jr 5'9" 161
96 Travis Dorward OL/DL Jr 6' 260
97 Brendan Smedley K So 6' 145
98 John Benjamin OL/DL Jr 5'9" 210
99 Marcus Godbolt BB/DL Sr 6' 205

https://stonebridgesports.org